An Autonomous Institution | Approved by AICTE | Affiliated to RGPV Bhopal
AWS Tech Alliance Partner Institute
Known for Best Placements and Results
Recognized as the Best Engineering College in the MP Region
An Autonomous Institution | Approved by AICTE | Affiliated to RGPV Bhopal
AWS Tech Alliance Partner Institute
Known for Best Placements and Results
An Autonomous Institution | Approved by AICTE | Affiliated to RGPV Bhopal
| Indexing | Incentives | Frequency | Remark |
|---|---|---|---|
| SCI / ESCI | Rs. 10,000 | Not Limited | Faculty shall be the primary / corresponding author (Incentive shared among authors) |
| Scopus Q1 | Rs. 10,000 | Not Limited | Faculty shall be the primary / corresponding author |
| Scopus Q2 | Rs. 8,000 | Not Limited | Faculty shall be the primary / corresponding author |
| Scopus Q3 | Rs. 3,000 | A maximum of two publications per semester | Incentive shared among authors |
| Scopus Q4 | Rs. 1,500 | A maximum of two publications per semester | Incentive shared among authors |
| UGC Care Journal | Rs. 1,000 | A maximum of two publications per semester | Incentive shared among authors |
| Conference Type | Details |
|---|---|
| National / International Conference (Organized within country) |
|
| International Conference (Organized outside country) |
|
| Remark |
|
| Type | Details |
|---|---|
| Book Chapter |
|
| Book |
|
| Patents | Details |
|---|---|
| Patent Guidelines |
|
| Category | Details |
|---|---|
| Consultancy |
|
| Training Programs |
|
| Funded Projects |
|
| Product Development |
|
| Sr. No | Cite Score & Percentile | First Author (Student) | Corresponding Author (Faculty) | Faculty Co-Author(s) | Student Co-Author(s) | Incentives (Max 2 papers / year) |
|---|---|---|---|---|---|---|
| 1 | SCI / ESCI | 3000 | 3000 | 2000 | 2000 | Rs. 10,000 |
| 2 | Scopus Q1 | 3000 | 3000 | 2000 | 2000 | Rs. 10,000 |
| 3 | Scopus Q2 | 2500 | 2500 | 1500 | 1500 | Rs. 8,000 |
| 4 | Scopus Q3 | 1500 | 1500 | — | — | Rs. 3,000 |
| 5 | Scopus Q4 | 750 | 750 | — | — | Rs. 1,500 |
| 6 | UGC Care Journal | 500 | 500 | — | — | Rs. 1,000 |
| Type | Details |
|---|---|
| National / International Conference (Organized within country) |
|
| International Conference (Organized outside country) |
|
| Patent | Publications based on institutional resources (laboratories, facilities, equipment, faculty guidance)
must include the institute name. A faculty member must be included in the patent filing process to ensure institutional involvement and proper oversight. |